
Description
- The mixing chamber contains twin screw ribbons and atomizing system. The filling seal is adapted at th vend of the shafts to improve tightness and prevent leakage.
- Specially designed discharge door has a big opening and appropriate angle that results in less remainder.
- Pneumatic or electric discharger is used.
| Model | Effective Volume (m3) | Mixing Capacity Per Batch (kg) | Mixing Time Per Batch (minutes) | Discharging Time (seconds) | Mixing Homogeneity (CV ≤ %) | Power (kw) |
|---|---|---|---|---|---|---|
| SLHY0.6 | 0.6 | 250 | 3 - 5 | 5 | 7 | 5.5 |
| SLHY1 | 1 | 500 | 3 - 5 | 5 | 7 | 11 |
| SLHY2.5 | 2.5 | 1000 | 3 - 5 | 5 | 7 | 15 |
| SLHY5 | 5 | 2000 | 3 - 5 | 5 | 7 | 30 |
| SLHY7.5 | 7.5 | 3000 | 3 - 5 | 5 | 7 | 37 |
| SLHY10 | 10 | 4000 | 3 - 5 | 5 | 7 | 45 |
