
| Capacity Paddy (kg) | 7,800~32,000 |
|---|---|
| Capacity Wheat (kg) | 9,600~38,800 |
| Capacity Corn (kg) | 9,600~38,800 |
| Dimensions (L x W x H) | 6671 x 4871 x 13,410 |
| Net Weight (Approx kg) | 6,600 |
| Burner Type | Suncue BB-18 Biomass Furnace or SB Biomass Furnace |
| Required Thermal Energy (Paddy/Wheat) Kcal Per Hour | 83,000~330,000 Ambient Temperature +10~40C |
| Required Thermal Energy (Corn/Animal Feed) Kcal Per Hour | 560,000 Ambient Temperature +65C |
| Electricity | 3P, 220V/380V/415V/440V, 50/60 Hz |
| Power Consumption (kW) | 17 |
| Function (Paddy) Loading (Approx) | 55 minutes |
| Function (Paddy) Discharge (Approx) | 50 minutes |
| Function (Paddy) Drying Rate (% Per Hour) | 0.5~1.5 |
| Safety Devices |
|
