
| Capacity Paddy (kg) | 30,000~138,000 |
|---|---|
| Capacity Wheat (kg) | 37,000~138,000 |
| Capacity Corn (kg) | 37,000~138,000 |
| Dimensions (L x W x H) | 8134 x 8610 x 21,345 |
| Net Weight (Approx kg) | 25,000 |
| Burner Type | Suncue SB – 130 / SB – 200 Rice Husk Furnace |
| Required Thermal Energy (Paddy/Wheat) Kcal Per Hour | 360,000~1,230,000 Ambient Temperature +52C |
| Required Thermal Energy (Corn/Animal Feed) Kcal Per Hour | 220,000 Ambient Temperature +65C |
| Electricity | 3P, 220V/380V/415V/440V, 50/60 Hz |
| Power Consumption (kW) | 7.98 |
| Function (Paddy) Loading (Approx) | 40 minutes |
| Function (Paddy) Discharge (Approx) | 35 minutes |
| Function (Paddy) Drying Rate (% Per Hour) | 0.5~1.5 |
| Safety Devices |
|
